| Management number | 234270893 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 234270893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K&N performance marine oil filters feature a high-efficiency filter media which is engineered to perform—even under the demands of the prolonged high RPMs often present in marine applications. The synthetic-blend filter media design provides an exceptionally large surface area in order to help increase contaminant capture, helping your engine run reliably and smoothly. For enhanced performance, protection, and longevity in your marine craft, trust a K&N performance oil filter on all of your aquatic adventures!
| UPC | 024844372222 |
|---|---|
| ASIN | B088ML4QHD |
| Brand Name | K&N |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Thread Size | 13/16 In. |
| Manufacturer | K&N Engineering |
| Model Number | HM-3001 |
| Material Type | Synthetic-blend, Metal (type not specified) |
| Product Grade | Performance Part |
| Item Type Name | Marine Oil Filter |
| Item Dimensions | 3.88 x 3.88 x 6.13 inches |
| Number of Items | 1 |
| Outside Diameter | 3.66 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Oil Filter |
| Part Interchange Info | Fits select Alaska, Chris Craft, Chrysler, Crusader, Marine Power, Outboard Marine, and Westerbeke engines |
| Manufacturer Part Number | HM-3001 |
| OEM Equivalent Part Number | HM-3001 |
| Compatible with Vehicle Type | Marine |
| Manufacturer Warranty Description | 1 Year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form